MARQUETTE COUNTY
| 2007 | 2008 | |
| NUMBER OF SALES | 35 | 28 |
| MEDIAN SOLD PRICE | $125,000 | $117,000 |
| DAYS ON MARKET | 149 | 155 |
CITY OF MARQUETTE,
MARQUETTE TOWNSHIP,
CHOCOLAY TOWNSHIP,
SANDS TOWNSHIP
| 2007 | 2008 | |
| NUMBER OF SALES | 15 | 14 |
| MEDIAN SOLD PRICE | $155,000 | $190,000 |
| DAYS ON MARKET | 130 | 155 |
CITY OF NEGAUNEE,
NEGAUNEE TOWNSHIP
| 2007 | 2008 | |
| NUMBER OF SALES | 6 | 5 |
| MEDIAN SOLD PRICE | $122,750 | $84,000 |
| DAYS ON MARKET | 113 | 149 |
CITY OF ISHPEMING,
ISHPEMING TOWNSHIP,
ELY TOWNSHIP,
TILDEN TOWNSHIP
| 2007 | 2008 | |
| NUMBER OF SALES | 5 | 8 |
| MEDIAN SOLD PRICE | $83,000 | $74,000 |
| DAYS ON MARKET | 150 | 177 |
0 comments:
Post a Comment