MARQUETTE COUNTY
| 2007 | 2008 | |
| NUMBER OF SALES | 585 | 504 |
| MEDIAN SOLD PRICE | $122,900 | $119,000 |
| DAYS ON MARKET | 98 | 113 |
CITY OF MARQUETTE,
MARQUETTE TOWNSHIP,
CHOCOLAY TOWNSHIP,
SANDS TOWNSHIP
| 2007 | 2008 | |
| NUMBER OF SALES | 276 | 251 |
| MEDIAN SOLD PRICE | $149,450 | $153,000 |
| DAYS ON MARKET | 95 | 108 |
CITY OF NEGAUNEE,
NEGAUNEE TOWNSHIP
| 2007 | 2008 | |
| NUMBER OF SALES | 79 | 68 |
| MEDIAN SOLD PRICE | $96,000 | $106,700 |
| DAYS ON MARKET | 90 | 109 |
CITY OF ISHPEMING,
ISHPEMING TOWNSHIP,
ELY TOWNSHIP,
TILDEN TOWNSHIP
| 2007 | 2008 | |
| NUMBER OF SALES | 112 | 101 |
| MEDIAN SOLD PRICE | $72,250 | $74,000 |
| DAYS ON MARKET | 93 | 117 |
No comments:
Post a Comment