MARQUETTE COUNTY
2007 | 2008 | |
| NUMBER OF SALES | 33 | 28 |
MEDIAN SOLD PRICE | $110,000 | $107,700 |
DAYS ON MARKET | 113 | 120 |
CITY OF MARQUETTE,
MARQUETTE TOWNSHIP,
CHOCOLAY TOWNSHIP,
SANDS TOWNSHIP
2007 | 2008 | |
NUMBER OF SALES | 14 | 12 |
MEDIAN SOLD PRICE | $155,000 | $145,950 |
DAYS ON MARKET | 134 | 120 |
CITY OF NEGAUNEE,
NEGAUNEE TOWNSHIP
2007 | 2008 | |
NUMBER OF SALES | 4 | 4 |
MEDIAN SOLD PRICE | $92,500 | $121,950 |
DAYS ON MARKET | 86 | 85 |
CITY OF ISHPEMING,
ISHPEMING TOWNSHIP,
ELY TOWNSHIP,
TILDEN TOWNSHIP
2007 | 2008 | |
NUMBER OF SALES | 9 | 10 |
MEDIAN SOLD PRICE | $58,760 | $68,750 |
DAYS ON MARKET | 55 | 96 |
No comments:
Post a Comment